VEX Visualizer by Arjun • VEX V5RC Override 2026-2027 season tracker
University of North Dakota Signature at the Mall of America: VEX V5 Robotics Competition, High School Presented by the College of Engineering and Mines
Aug 6, 2026 - Aug 8, 2026 • Bloomington, Minnesota High school Signature event
Open in the VEX VisualizerOfficial event page118
Teams
273
Matches played
175
Highest alliance score
208
Top skills score
Tournament champions
10102A Corean Khicken and 1028A WASHED
Awards
Excellence Award2131N
Design Award355Z
Robot Skills Champion96Z
Robot Skills 2nd Place98601Y
Innovate Award11811A
Think Award1584V
Amaze Award96Z
Build Award98601Y
Create Award16610A
Sportsmanship Award227R
Energy Award2131N
Inspire Award99319S
Volunteer of the Year AwardKara Peters
Qualification rankings
| Rank | Team | Name | Record | Win points | Average score |
|---|---|---|---|---|---|
| 1 | 10102A | Corean Khicken | 9-0-0 | 18 | 103.67 |
| 2 | 1069A | After Hours | 9-0-0 | 18 | 82.89 |
| 3 | 20850Z | Full Throttle | 9-0-0 | 18 | 88.11 |
| 4 | 471B | Moonshot | 9-0-0 | 18 | 89.56 |
| 5 | 96Z | Ctrl Z | 8-1-0 | 17 | 80.22 |
| 6 | 10B | Exothermic Burnout | 8-1-0 | 16 | 118.33 |
| 7 | 8110Z | RIP Tide | 8-1-0 | 16 | 77.56 |
| 8 | 13056A | Digital Destroyers | 8-1-0 | 16 | 74.33 |
| 9 | 11101B | Barcbots Getting There | 8-1-0 | 16 | 92.56 |
| 10 | 8694V | Amirite | 8-1-0 | 16 | 91.33 |
| 11 | 11A | Irvine Ruiguan | 7-2-0 | 15 | 89.89 |
| 12 | 1028A | WASHED | 7-2-0 | 15 | 80.67 |
| 13 | 10702X | Milky Way Monkeys | 7-2-0 | 14 | 88.11 |
| 14 | 2131N | ~Nuisance~ | 7-2-0 | 14 | 87.44 |
| 15 | 9364E | Iron Eagles - Ember | 7-2-0 | 14 | 98.11 |
| 16 | 32K | Karma | 7-2-0 | 14 | 84.78 |
| 17 | 3946E | Enigma | 7-2-0 | 14 | 86.22 |
| 18 | 169R | The Cavalry | 7-2-0 | 14 | 77.22 |
| 19 | 11V | IRVINE RUIGUAN | 7-2-0 | 14 | 71.89 |
| 20 | 16610A | Snacky Cakes | 6-3-0 | 13 | 76.44 |
| 21 | 34840Z | Zeus - RiR Excellence Labs | 6-3-0 | 12 | 71.89 |
| 22 | 1698Z | No Way | 6-3-0 | 12 | 87.22 |
| 23 | 663A | & | 6-3-0 | 12 | 73.11 |
| 24 | 29712C | COGNITAUR | 6-3-0 | 12 | 104 |
| 25 | 2145Z | Pink Shinee Unicorns | 6-3-0 | 12 | 61.22 |
| 26 | 98601Y | Atlantis (Troy) | 6-3-0 | 12 | 109.11 |
| 27 | 99319W | Wildcard | 6-3-0 | 12 | 72.67 |
| 28 | 3239V | Vanguard | 6-3-0 | 12 | 62.67 |
| 29 | 66996X | Capstone | 6-3-0 | 12 | 50.56 |
| 30 | 66799T | AST-onishing T | 5-4-0 | 11 | 85.78 |
| 31 | 2982X | ALL ON RED | 5-4-0 | 11 | 64 |
| 32 | 17924A | AppleSauce | 5-3-1 | 11 | 56.44 |
| 33 | 80001C | Chain Reaction | 5-4-0 | 10 | 55.78 |
| 34 | 11811A | Hula Hooligans | 5-4-0 | 10 | 73.11 |
| 35 | 4265X | APX | 5-4-0 | 10 | 49.22 |
| 36 | 71111S | Rebel Bots | 5-4-0 | 10 | 73.67 |
| 37 | 98377R | Roulette | 5-4-0 | 10 | 60.22 |
| 38 | 77678A | Bulldogs | 5-4-0 | 10 | 76.33 |
| 39 | 2055A | Capybaras | 5-4-0 | 10 | 70.11 |
| 40 | 13056C | Megabytes | 5-4-0 | 10 | 64.22 |
| 41 | 2982B | Bagarre Bears | 5-4-0 | 10 | 68.78 |
| 42 | 2771X | 《XR》 | 5-4-0 | 10 | 59.11 |
| 43 | 2142S | The SnuggleMuffins | 5-4-0 | 10 | 76.78 |
| 44 | 2899A | Shooting Stars | 5-4-0 | 10 | 75.44 |
| 45 | 6079B | BattleRams | 5-4-0 | 10 | 74.56 |
| 46 | 355T | Thunderbirds | 5-4-0 | 10 | 71.11 |
| 47 | 886S | Why So Serious | WPRA | 5-4-0 | 10 | 62.89 |
| 48 | 2982A | AVERAGE INTELLIGENCE | 5-4-0 | 10 | 67.22 |
| 49 | 4691R | RoboRaptors | 5-4-0 | 10 | 57.33 |
| 50 | 99319B | Technical Difficulties | 5-4-0 | 10 | 68.89 |
| 51 | 4610W | Wreckage: RREV | 5-4-0 | 10 | 71.33 |
| 52 | 2145X | Pink Shimmeree Unicorns | 5-4-0 | 10 | 68.22 |
| 53 | 2577X | Funky Monkeys | 5-4-0 | 10 | 65.78 |
| 54 | 7447X | eXile | 5-4-0 | 10 | 57.22 |
| 55 | 2771R | Ryft | 4-4-1 | 10 | 51.67 |
| 56 | 355B | Bob Da Builders | 5-4-0 | 10 | 57.33 |
| 57 | 98601S | Elixir (Troy) | 4-4-1 | 9 | 74.67 |
| 58 | 2145V | Pink Swirlee Unicorns | 4-4-1 | 9 | 72.56 |
| 59 | 227R | Reverie | 4-4-1 | 9 | 64.78 |
| 60 | 1412J | BANSHEE! | 4-4-1 | 9 | 73.89 |
| 61 | 99209X | Refract | 4-4-1 | 9 | 42.11 |
| 62 | 1584V | miku fan club | 4-5-0 | 8 | 65.33 |
| 63 | 7225T | Yellow Jackets | 4-5-0 | 8 | 60.22 |
| 64 | 99319S | No Shaft Sherlock | 4-5-0 | 8 | 63.11 |
| 65 | 8110A | ReStart | 4-5-0 | 8 | 56.11 |
| 66 | 1064G | OPS - G Force | 4-5-0 | 8 | 46.22 |
| 67 | 56549E | How to be Cookie Monsters 101 | 4-5-0 | 8 | 64.56 |
| 68 | 2142X | Mechanica | 4-5-0 | 8 | 56.89 |
| 69 | 46779C | Green Crayons | 4-5-0 | 8 | 70.22 |
| 70 | 355Z | Falcons | 4-5-0 | 8 | 48.22 |
| 71 | 20360A | Einstein | 4-5-0 | 8 | 56.22 |
| 72 | 169C | The Cavalry | 4-5-0 | 8 | 50.33 |
| 73 | 10G | Exothermic Greenish-Yellow Highlighter | 4-5-0 | 8 | 60.56 |
| 74 | 9185K | Kratos | 4-5-0 | 8 | 56.33 |
| 75 | 1468A | _Underscore | 4-5-0 | 8 | 70.78 |
| 76 | 2429A | Blockbot - Radiant | 4-5-0 | 8 | 45.78 |
| 77 | 886F | Faailures | WPRA | 4-5-0 | 8 | 62.44 |
| 78 | 8110S | Subzero | 4-5-0 | 8 | 77.44 |
| 79 | 7225G | Gearbots | 4-5-0 | 8 | 63.44 |
| 80 | 355V | Ghost | 4-5-0 | 8 | 43.33 |
| 81 | 72202Z | QSE Robotics | 4-5-0 | 8 | 58.22 |
| 82 | 19109A | UTS BELLO BELLO! | 4-5-0 | 8 | 65.33 |
| 83 | 67100R | Revelation | 4-5-0 | 8 | 52.22 |
| 84 | 66994V | David | 4-5-0 | 8 | 64.89 |
| 85 | 8110V | Chaos | 3-5-1 | 7 | 55.78 |
| 86 | 88S | Starlight | 3-5-1 | 7 | 63.22 |
| 87 | 2551A | Bee | 3-5-1 | 7 | 60.11 |
| 88 | 8110C | Cipher | 3-6-0 | 6 | 55 |
| 89 | 90110X | Nap time | 3-6-0 | 6 | 43.33 |
| 90 | 22579E | Croissant | 3-6-0 | 6 | 75.78 |
| 91 | 22050A | Terminators | 3-6-0 | 6 | 75.56 |
| 92 | 7225Z | Borderbots | 3-6-0 | 6 | 53.33 |
| 93 | 16610B | Be Happy | 3-6-0 | 6 | 39.33 |
| 94 | 1000A | Foothill Robotics | 2-6-1 | 6 | 47.67 |
| 95 | 169A | The Cavalry | 3-6-0 | 6 | 47.78 |
| 96 | 31860A | Axiom | 3-6-0 | 6 | 41.78 |
| 97 | 1532D | Synergy | 3-6-0 | 6 | 60.56 |
| 98 | 8737S | MEOW? | 3-6-0 | 6 | 65.22 |
| 99 | 7899G | Rolling Robots - Aeon | 3-6-0 | 6 | 47.11 |
| 100 | 1698V | Power Beans | 3-6-0 | 6 | 88.67 |
| 101 | 10K | Exothermic Knockout | 3-6-0 | 6 | 67.22 |
| 102 | 81215W | Frogbots | 3-6-0 | 6 | 43 |
| 103 | 67100G | Genesis | 3-6-0 | 6 | 44.22 |
| 104 | 8385C | The COOP | 3-6-0 | 6 | 45.78 |
| 105 | 98377T | Tech Toucans | 3-6-0 | 6 | 32.44 |
| 106 | 3300Z | Solar | 2-6-1 | 5 | 40.89 |
| 107 | 72527A | Robot Rampage | 2-7-0 | 4 | 50.11 |
| 108 | 56549A | WALL-E | 2-7-0 | 4 | 57 |
| 109 | 663J | JellyBotz | 2-7-0 | 4 | 54.89 |
| 110 | 32C | Chronostasis | 2-7-0 | 4 | 40.33 |
| 111 | 56160A | OPS -Murky Unicorn | 1-7-1 | 3 | 38.89 |
| 112 | 10102Z | Hard Drive | 1-8-0 | 2 | 45.22 |
| 113 | 8737M | ROKKR | 1-8-0 | 2 | 40.22 |
| 114 | 98377Z | ZEN | 1-8-0 | 2 | 34.67 |
Skills at this event
| Rank | Team | Name | Combined | Driver | Autonomous |
|---|---|---|---|---|---|
| 1 | 96Z | Ctrl Z | 208 | 110 | 98 |
| 2 | 98601Y | Atlantis (Troy) | 196 | 118 | 78 |
| 3 | 20850Z | Full Throttle | 168 | 108 | 60 |
| 4 | 1698V | Power Beans | 166 | 108 | 58 |
| 5 | 2982A | AVERAGE INTELLIGENCE | 148 | 80 | 68 |
| 6 | 29712C | COGNITAUR | 136 | 98 | 38 |
| 7 | 471B | Moonshot | 136 | 108 | 28 |
| 8 | 16610A | Snacky Cakes | 133 | 103 | 30 |
| 9 | 3946E | Enigma | 116 | 68 | 48 |
| 10 | 2131N | ~Nuisance~ | 116 | 68 | 48 |
| 11 | 10K | Exothermic Knockout | 116 | 73 | 43 |
| 12 | 10B | Exothermic Burnout | 111 | 103 | 8 |
| 13 | 17924A | AppleSauce | 106 | 58 | 48 |
| 14 | 66799T | AST-onishing T | 101 | 53 | 48 |
| 15 | 4265X | APX | 98 | 78 | 20 |
| 16 | 1698Z | No Way | 96 | 58 | 38 |
| 17 | 8110Z | RIP Tide | 96 | 78 | 18 |
| 18 | 227R | Reverie | 96 | 88 | 8 |
| 19 | DEVIL5 | 92 | 76 | 16 | |
| 20 | 22050A | Terminators | 91 | 78 | 13 |