VEX Visualizer by Arjun • VEX V5RC Override 2026-2027 season tracker
The Highlander Summit Signature 2026: VEX V5 Robotics Competition High School Override
Sep 25, 2026 - Sep 27, 2026 • Newark, New Jersey High school Signature event
Open in the VEX VisualizerOfficial event page97
Teams
197
Matches played
223
Highest alliance score
256
Top skills score
Tournament champions
12125A Sublime A and 96Z Ctrl Z
Awards
Excellence Award (qualifies for Worlds)12125A
Design Award (qualifies for Worlds)16099D
Robot Skills Champion96Z
Judges Award7405A
Innovate Award11753A
Think Award7405M
Amaze Award2982X
Build Award4610W
Create Award3866F
Sportsmanship Award2982A
Qualification rankings
| Rank | Team | Name | Record | Win points | Average score |
|---|---|---|---|---|---|
| 1 | 2982X | ALL ON RED | 8-0-0 | 18 | 115.75 |
| 2 | 1698A | Limited Edition | 8-0-0 | 16 | 87.25 |
| 3 | 12914X | OmegaBotz | 7-1-0 | 15 | 84 |
| 4 | 295A | Habibi | 7-1-0 | 15 | 94.5 |
| 5 | 12125A | Sublime A | 7-1-0 | 14 | 84.5 |
| 6 | 66556Z | Nameless | 7-1-0 | 14 | 92.62 |
| 7 | 1769A | EXtreme | 6-2-0 | 12 | 76.88 |
| 8 | 9909M | Marco | 6-2-0 | 12 | 90.62 |
| 9 | 20850G | Tigers Robotics | 6-2-0 | 12 | 71 |
| 10 | 2627E | Demotorized | 6-2-0 | 12 | 76.62 |
| 11 | 169C | The Cavalry | 6-2-0 | 12 | 89.62 |
| 12 | 197E | Ethereus | 6-2-0 | 12 | 108.38 |
| 13 | 3150Z | Wing It | 6-2-0 | 12 | 121.5 |
| 14 | 20850X | Superposition | 6-2-0 | 12 | 76.5 |
| 15 | 4610T | Turtle Tots: RREV | 6-2-0 | 12 | 79.5 |
| 16 | 9039J | Jinx | 6-2-0 | 12 | 82.12 |
| 17 | 4610Z | Zenith: RREV | 6-2-0 | 12 | 72.25 |
| 18 | 2982B | Bagarre Bears | 6-2-0 | 12 | 69 |
| 19 | 3760X | White Lotus | 6-2-0 | 12 | 66.62 |
| 20 | 4610W | Wreckage: RREV | 6-2-0 | 12 | 73.12 |
| 21 | 10702X | Milky Way Monkeys | 5-3-0 | 11 | 97.38 |
| 22 | 20850W | Accelerated Dragon | 5-3-0 | 11 | 110.5 |
| 23 | 16099C | Overclock | 5-3-0 | 11 | 71.25 |
| 24 | 295Y | PARTY | 5-3-0 | 10 | 87.12 |
| 25 | 169A | The Cavalry | 5-3-0 | 10 | 81.5 |
| 26 | 1584A | artemis | 5-3-0 | 10 | 101.25 |
| 27 | 9364E | Iron Eagles - Ember | 5-3-0 | 10 | 81.62 |
| 28 | 2982A | AVERAGE INTELLIGENCE | 5-3-0 | 10 | 82.25 |
| 29 | 1523A | Avarice | 5-3-0 | 10 | 76.25 |
| 30 | 1862A | Shining Bots | 5-3-0 | 10 | 107.75 |
| 31 | 7405M | Millburn Mayhem | 5-3-0 | 10 | 69.12 |
| 32 | 20850V | Octobots | 5-3-0 | 10 | 95 |
| 33 | 7405A | Millburn Archive | 5-3-0 | 10 | 82.38 |
| 34 | 88288A | C2C - Tofu Pudding | 5-3-0 | 10 | 82.5 |
| 35 | 4478N | Nightfall | 5-3-0 | 10 | 72.38 |
| 36 | 2982Z | Zesty Zebras | 5-3-0 | 10 | 66.75 |
| 37 | 62880A | C2C - Tidal | 5-3-0 | 10 | 67 |
| 38 | 81390E | αR - E | 5-3-0 | 10 | 81.25 |
| 39 | 2145V | Pink Swirlee Unicorns | 5-3-0 | 10 | 94.5 |
| 40 | 16099B | Overclock | 5-3-0 | 10 | 49 |
| 41 | 1862X | Goofy Goobers | 5-3-0 | 10 | 84.12 |
| 42 | 20850Z | Full Throttle | 5-3-0 | 10 | 92.5 |
| 43 | 96Z | Ctrl Z | 5-3-0 | 10 | 81.88 |
| 44 | 62880C | C2C - C’Mon Man! | 5-3-0 | 10 | 52.38 |
| 45 | 2145Y | Pink Spanglee Unicorns | 5-3-0 | 10 | 58 |
| 46 | 2498B | bummer. | 5-3-0 | 10 | 60.88 |
| 47 | 7405C | Millburn Convergence | 4-4-0 | 9 | 62.5 |
| 48 | 169X | The Cavalry | 4-4-0 | 9 | 83.75 |
| 49 | 12914Y | OmegaBlitz | 4-4-0 | 9 | 72.75 |
| 50 | 2899A | Shooting Stars | 4-4-0 | 8 | 68.38 |
| 51 | 66300A | Aurora | 4-4-0 | 8 | 43.75 |
| 52 | 2145Z | Pink Shinee Unicorns | 4-4-0 | 8 | 62.5 |
| 53 | 16099A | Overclock | 4-4-0 | 8 | 85.12 |
| 54 | 62880D | C2C - Dan Ta 蛋挞 | 4-4-0 | 8 | 78.88 |
| 55 | 48730A | Aimbot | 4-4-0 | 8 | 67.12 |
| 56 | 2145X | Pink Shimmeree Unicorns | 4-4-0 | 8 | 37.5 |
| 57 | 119B | BOTMAN | 4-4-0 | 8 | 61.5 |
| 58 | 91725A | Wreckit Ridgers | 3-5-0 | 6 | 39.5 |
| 59 | 4610J | Jariffe : RREV | 3-5-0 | 6 | 61.12 |
| 60 | 119X | Exponential | 3-5-0 | 6 | 42.62 |
| 61 | 5150D | Mad Hatters - Delta | 3-5-0 | 6 | 59.38 |
| 62 | 4610P | Purple Penguins: RREV | 3-5-0 | 6 | 61.38 |
| 63 | 9909D | Delilah | 3-5-0 | 6 | 54.25 |
| 64 | 3866F | ▰ 1 ▰ | 3-5-0 | 6 | 50.12 |
| 65 | 16099E | Overclock | 3-5-0 | 6 | 44.38 |
| 66 | 93375B | Lightning McQueen: Krubots | 3-5-0 | 6 | 45.38 |
| 67 | 59218C | Cedar Grove Catalyst | 3-5-0 | 6 | 36.88 |
| 68 | 96138X | Monroe Reflex | 3-5-0 | 6 | 52.5 |
| 69 | 5249Z | Nexus | 3-5-0 | 6 | 57.12 |
| 70 | 4610S | 5 Step: RREV | 3-5-0 | 6 | 68.38 |
| 71 | 119P | Polarity | 3-5-0 | 6 | 46.62 |
| 72 | 99209X | Refract | 2-6-0 | 4 | 70.25 |
| 73 | 255H | Norristown Robotics - HOG RIDAAAAA | 2-6-0 | 4 | 42.38 |
| 74 | 11753A | Nylock | 2-6-0 | 4 | 41.75 |
| 75 | 20850T | Tailwind | 2-6-0 | 4 | 51.12 |
| 76 | 96138E | Monroe Eclipse | 2-6-0 | 4 | 54.62 |
| 77 | 26767P | Parallax Robotics | 2-6-0 | 4 | 28.75 |
| 78 | 2702R | Stingray | 2-6-0 | 4 | 55 |
| 79 | 2502A | Affogato | 2-6-0 | 4 | 59.5 |
| 80 | 11753B | AxolNuts | 2-6-0 | 4 | 35.12 |
| 81 | 96138A | Monroe Alchemy | 2-6-0 | 4 | 38.75 |
| 82 | 169R | The Cavalry | 1-7-0 | 2 | 35.12 |
| 83 | 2502V | andrew and friends | 1-7-0 | 2 | 41.88 |
| 84 | 3151X | Firefly | 1-7-0 | 2 | 41 |
| 85 | 7405B | Millburn Blackout | 1-7-0 | 2 | 23.12 |
| 86 | 90110X | Nap time | 1-7-0 | 2 | 47 |
| 87 | 16689G | Dracobots/Gray Dimension | 1-7-0 | 2 | 57.62 |
| 88 | 62880E | C2C - Barely Working | 1-7-0 | 2 | 20.75 |
| 89 | 16099D | Overclock | 1-7-0 | 2 | 31.88 |
Skills at this event
| Rank | Team | Name | Combined | Driver | Autonomous |
|---|---|---|---|---|---|
| 1 | 96Z | Ctrl Z | 256 | 148 | 108 |
| 2 | 20850Z | Full Throttle | 216 | 118 | 98 |
| 3 | 1698A | Limited Edition | 206 | 108 | 98 |
| 4 | 2982X | ALL ON RED | 206 | 118 | 88 |
| 5 | 2627E | Demotorized | 176 | 108 | 68 |
| 6 | 197E | Ethereus | 171 | 103 | 68 |
| 7 | 169C | The Cavalry | 156 | 68 | 88 |
| 8 | 1862A | Shining Bots | 146 | 108 | 38 |
| 9 | 12125A | Sublime A | 141 | 93 | 48 |
| 10 | 20850W | Accelerated Dragon | 136 | 108 | 28 |
| 11 | 1584A | artemis | 131 | 13 | 118 |
| 12 | 2145Y | Pink Spanglee Unicorns | 128 | 108 | 20 |
| 13 | 2145X | Pink Shimmeree Unicorns | 126 | 68 | 58 |
| 14 | 2982A | AVERAGE INTELLIGENCE | 126 | 88 | 38 |
| 15 | 10702X | Milky Way Monkeys | 126 | 88 | 38 |
| 16 | 1769A | EXtreme | 118 | 98 | 20 |
| 17 | 2899A | Shooting Stars | 116 | 98 | 18 |
| 18 | 1523A | Avarice | 108 | 70 | 38 |
| 19 | 20850V | Octobots | 103 | 83 | 20 |
| 20 | 20850G | Tigers Robotics | 96 | 68 | 28 |